Cheap Train Tickets to Hatfield (Herts)
Save more with Advance Tickets and SplitTickets
Hatfield (Herts) Train Routes
Trains From Hatfield (Herts)
Trains to Hatfield (Herts)
Train | Fastest Time | Price |
---|---|---|
Hatfield (Herts) to London Kings Cross | 26m | Buy from US$16.33 |
Hatfield (Herts) to Finsbury Park | 18m | Buy from US$16.33 |
Hatfield (Herts) to Stevenage | 15m | Buy from US$10.54 |
Hatfield (Herts) to Potters Bar | 5m | Buy from US$6.17 |
Hatfield (Herts) to Welwyn Garden City | 4m | Buy from US$4.37 |
Hatfield (Herts) to Cambridge | 1h 0m | Buy from US$26.61 |
Hatfield (Herts) to Leeds | 2h 23m | Buy from US$21.72 |
Hatfield (Herts) to Welham Green | 3m | Buy from US$4.76 |
Hatfield (Herts) to London Victoria | 47m | Buy from US$20.18 |
Hatfield (Herts) to East Croydon | 1h 4m | Buy from US$23.65 |
Train | Fastest Time | Price |
---|---|---|
London Kings Cross to Hatfield (Herts) | 25m | Buy from US$16.33 |
Finsbury Park to Hatfield (Herts) | 19m | Buy from US$16.33 |
Potters Bar to Hatfield (Herts) | 6m | Buy from US$6.17 |
Welwyn Garden City to Hatfield (Herts) | 3m | Buy from US$4.37 |
Stevenage to Hatfield (Herts) | 15m | Buy from US$10.54 |
Peterborough to Hatfield (Herts) | 47m | Buy from US$26.61 |
Leeds to Hatfield (Herts) | 2h 8m | Buy from US$21.72 |
East Croydon to Hatfield (Herts) | 1h 7m | Buy from US$23.65 |
Stratford (London) to Hatfield (Herts) | 49m | Buy from US$16.07 |
Welham Green to Hatfield (Herts) | 3m | Buy from US$4.76 |
Live Timetable for Trains From/to Hatfield (Herts)
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Hatfield (Herts). Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to London Kings Cross | 04:07 | 1 | Great Northern | On time |
to London Kings Cross | 05:05 | 1 | Great Northern | On time |
to London Kings Cross | 05:20 | 1 | Great Northern | On time |
to Moorgate | 05:28 | 1 | Great Northern | On time |
to Moorgate | 05:40 | 1 | Great Northern | On time |
to Cambridge | 05:52 | 3 | Great Northern | On time |
to London Kings Cross | 05:54 | 1 | Great Northern | On time |
to Moorgate | 05:58 | 1 | Great Northern | On time |
to Moorgate | 06:10 | 1 | Great Northern | On time |
to Cambridge | 06:22 | 3 | Great Northern | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Welwyn Garden City | 04:02 | 4 | Great Northern | On time |
from Welwyn Garden City | 05:00 | 4 | Great Northern | On time |
from Letchworth Garden City | 04:55 | 1 | Great Northern | On time |
from Welwyn Garden City | 05:23 | 4 | Great Northern | On time |
from Welwyn Garden City | 05:35 | 4 | Great Northern | On time |
from London Kings Cross | 05:27 | - | Great Northern | On time |
from Royston | 05:16 | 2 | Great Northern | On time |
from Welwyn Garden City | 05:53 | 4 | Great Northern | On time |
from Welwyn Garden City | 06:05 | 3 | Great Northern | On time |
from London Kings Cross | 05:57 | - | Great Northern | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Hatfield (Herts)
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Hatfield (Herts)
Which train line goes to Hatfield (Herts)?
There are several popular train routes to Hatfield (Herts) which include london-kings-cross to hatfield-herts,finsbury-park to hatfield-herts,and potters-bar to hatfield-herts. These are operated by trusted companies like Thameslink,London Underground and offer frequent services throughout the day.How much is a train ticket from London to Hatfield (Herts)?
On average, prices range from london to hatfield-herts is at US$22.88 for a Standard Class ticket. The cheapest train ticket is at US$16.33 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Hatfield (Herts)?
Some of the main London stations that have direct train routes to Hatfield (Herts) include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Hatfield (Herts).
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to Birmingham New Street
- Trains to London Euston
- Trains to Manchester Piccadilly
- Trains to Commondale
- Trains to Wivelsfield
- Trains to Billingham
- Trains to Llanfairfechan
- Trains to Kings Park
- Trains to Stocksfield
- Trains to Harling Road
- Trains to Maidenhead
- Hatfield (Herts) to London Kings Cross trains
- Hatfield (Herts) to London Kings Cross trains
- Hatfield (Herts) to London St Pancras International trains
- Hatfield (Herts) to Finsbury Park trains
- Hatfield (Herts) to London trains
- Hatfield (Herts) to Cambridge trains
- Durham to Newcastle trains
- Walton-On-Thames to London trains
- London to Brighton trains
- Five Ways to Birmingham trains
- Sevenoaks to London trains
- Colchester to London trains
- Luton to London trains
- Watford to London trains
- Kirkby (Merseyside) to Liverpool trains
- Wakefield to Leeds trains
- London to Cambridge trains
- Dartford to London trains