Cheap Train Tickets to Shifnal
Save more with Advance Tickets and SplitTickets
Shifnal Train Routes
Trains From Shifnal
Trains to Shifnal
Train | Fastest Time | Price |
---|---|---|
Shifnal to Birmingham New Street | 37m | Buy from US$13.50 |
Shifnal to London Euston | 2h 15m | Buy from US$11.57 |
Shifnal to Shrewsbury | 26m | Buy from US$11.44 |
Shifnal to Five Ways | 55m | Buy from US$13.76 |
Shifnal to Wolverhampton | 15m | Buy from US$9.00 |
Shifnal to Telford Central | 4m | Buy from US$4.37 |
Shifnal to Cardiff Central | 2h 26m | Buy from US$20.44 |
Shifnal to Hereford | 1h 25m | Buy from US$8.49 |
Shifnal to Gloucester | 1h 38m | Buy from US$27.38 |
Train | Fastest Time | Price |
---|---|---|
London Euston to Shifnal | 2h 15m | Buy from US$11.57 |
Wolverhampton to Shifnal | 13m | Buy from US$9.00 |
Shrewsbury to Shifnal | 24m | Buy from US$11.44 |
Birmingham New Street to Shifnal | 33m | Buy from US$13.50 |
Wellington (Shropshire) to Shifnal | 10m | Buy from US$5.66 |
Telford Central to Shifnal | 4m | Buy from US$4.37 |
Stoke-On-Trent to Shifnal | 1h 14m | Buy from US$8.74 |
Watford Junction to Shifnal | 2h 14m | Buy from US$11.57 |
Cheltenham Spa to Shifnal | 1h 39m | Buy from US$27.38 |
Live Timetable for Trains From/to Shifnal
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Shifnal. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Birmingham New Street | 06:07 | 1 | West Midlands Trains | On time |
to Shrewsbury | 06:37 | 2 | West Midlands Trains | On time |
to Birmingham New Street | 06:37 | 1 | West Midlands Trains | On time |
to Birmingham New Street | 07:15 | 1 | West Midlands Trains | On time |
to Shrewsbury | 07:33 | 2 | West Midlands Trains | On time |
to Birmingham New Street | 07:37 | 1 | West Midlands Trains | On time |
to Shrewsbury | 08:21 | 2 | West Midlands Trains | On time |
to Birmingham New Street | 08:22 | 1 | West Midlands Trains | On time |
to Shrewsbury | 08:27 | 2 | West Midlands Trains | On time |
to Birmingham New Street | 08:31 | 1 | West Midlands Trains | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Shrewsbury | 05:40 | 6 | West Midlands Trains | On time |
from Shrewsbury | 06:10 | 6 | West Midlands Trains | On time |
from Birmingham New Street | 05:56 | 11B | West Midlands Trains | On time |
from Shrewsbury | 06:51 | 6 | West Midlands Trains | On time |
from Birmingham New Street | 06:52 | 8B | West Midlands Trains | On time |
from Shrewsbury | 07:10 | 6 | West Midlands Trains | On time |
from Birmingham New Street | 07:29 | 4C | West Midlands Trains | On time |
from Shrewsbury | 07:57 | 5 | West Midlands Trains | On time |
from Birmingham New Street | 07:52 | 3B | West Midlands Trains | On time |
from Shrewsbury | 08:05 | 6 | West Midlands Trains | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Shifnal
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Shifnal
Which train line goes to Shifnal?
There are several popular train routes to Shifnal which include london-euston to shifnal,wolverhampton to shifnal,and shrewsbury to shifnal. These are operated by trusted companies like West Midlands Trains,Transport for Wales and offer frequent services throughout the day.How much is a train ticket from London to Shifnal?
On average, prices range from london to shifnal is at US$36.76 for a Standard Class ticket. The cheapest train ticket is at US$10.93 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Shifnal?
Some of the main London stations that have direct train routes to Shifnal include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Shifnal.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to Birmingham New Street
- Trains to London Euston
- Trains to Manchester Piccadilly
- Trains to Commondale
- Trains to Wivelsfield
- Trains to Billingham
- Trains to Llanfairfechan
- Trains to Kings Park
- Trains to Stocksfield
- Trains to Harling Road
- Trains to Maidenhead
- Shifnal to Birmingham New Street trains
- Shifnal to Birmingham New Street trains
- Shifnal to Birmingham trains
- Shifnal to Barnham trains
- Shifnal to London trains
- Shifnal to Llandudno Junction trains
- Bristol to London trains
- London to St Albans trains
- Grays to London trains
- Stevenage to London trains
- Manchester to Liverpool trains
- London to Brighton trains
- Winchester to London trains
- Crewe to London trains
- Durham to Newcastle trains
- High Wycombe to London trains
- Rugby to London trains
- Doncaster to London trains