Cheap Train Tickets to Welshpool
Save more with Advance Tickets and SplitTickets
Welshpool Train Routes
Trains From Welshpool
Trains to Welshpool
Train | Fastest Time | Price |
---|---|---|
Welshpool to London Euston | 3h 10m | Buy from US$21.21 |
Welshpool to Shrewsbury | 22m | Buy from US$1.80 |
Welshpool to Birmingham New Street | 1h 35m | Buy from US$6.82 |
Welshpool to Newtown (Powys) | 14m | Buy from US$1.42 |
Welshpool to Aberystwyth | 1h 27m | Buy from US$6.82 |
Welshpool to Birmingham International | 1h 52m | Buy from US$7.72 |
Welshpool to Manchester Piccadilly | 1h 47m | Buy from US$13.88 |
Welshpool to Cardiff Central | 2h 31m | Buy from US$20.31 |
Welshpool to York | 4h 9m | Buy from US$24.94 |
Train | Fastest Time | Price |
---|---|---|
London Euston to Welshpool | 3h 8m | Buy from US$21.85 |
Shrewsbury to Welshpool | 21m | Buy from US$1.80 |
Birmingham New Street to Welshpool | 1h 26m | Buy from US$6.82 |
Wolverhampton to Welshpool | 1h 6m | Buy from US$5.53 |
Aberystwyth to Welshpool | 1h 25m | Buy from US$6.82 |
Coventry to Welshpool | 2h 3m | Buy from US$9.26 |
Manchester Piccadilly to Welshpool | 2h 18m | Buy from US$13.88 |
York to Welshpool | 4h 4m | Buy from US$24.94 |
Birmingham International to Welshpool | 1h 40m | Buy from US$7.72 |
Live Timetable for Trains From/to Welshpool
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Welshpool. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Birmingham International | 06:46 | 1 | Transport for Wales | On time |
to Aberystwyth | 06:46 | 2 | Transport for Wales | On time |
to Aberystwyth | 07:49 | 2 | Transport for Wales | Delayed |
to Shrewsbury | 07:53 | 1 | Transport for Wales | Cancelled |
to Birmingham International | 08:54 | 1 | Transport for Wales | Delayed |
to Aberystwyth | 09:52 | 2 | Transport for Wales | On time |
to Shrewsbury | 09:55 | 1 | Transport for Wales | On time |
to Aberystwyth | 10:51 | 2 | Transport for Wales | On time |
to Birmingham International | 10:56 | 1 | Transport for Wales | On time |
to Aberystwyth | 11:49 | 2 | Transport for Wales | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Machynlleth | 05:58 | 2 | Transport for Wales | On time |
from Shrewsbury | 06:24 | 4 | Transport for Wales | On time |
from Birmingham New Street | 06:22 | 3B | Transport for Wales | Cancelled |
from Aberystwyth | 06:19 | 1 | Transport for Wales | Cancelled |
from Aberystwyth | 07:28 | 1 | Transport for Wales | Delayed |
from Birmingham International | 08:08 | 1 | Transport for Wales | Cancelled |
from Aberystwyth | 08:26 | 1 | Transport for Wales | On time |
from Shrewsbury | 10:29 | 3 | Transport for Wales | On time |
from Aberystwyth | 09:29 | 1 | Transport for Wales | Delayed |
from Birmingham International | 10:08 | 1 | Transport for Wales | Cancelled |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Welshpool
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Welshpool
Which train line goes to Welshpool?
There are several popular train routes to Welshpool which include london-euston to welshpool,shrewsbury to welshpool,and birmingham-new-street to welshpool. These are operated by trusted train company like Transport for Wales and offer frequent services throughout the day.How much is a train ticket from London to Welshpool?
On average, prices range from london to welshpool is at US$118.36 for a Standard Class ticket. The cheapest train ticket is at US$21.85 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Welshpool?
Some of the main London stations that have direct train routes to Welshpool include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Welshpool.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to Birmingham New Street
- Trains to London Euston
- Trains to Manchester Piccadilly
- Trains to Bedminster
- Trains to Troon
- Trains to Brent Cross West
- Trains to Chelmsford
- Trains to Newbridge
- Trains to Kings Lynn Bus Station
- Trains to Coatdyke
- Trains to Chelsfield
- Welshpool to Shrewsbury trains
- Welshpool to Shrewsbury trains
- Welshpool to Perth trains
- Welshpool to Birmingham trains
- Welshpool to London Victoria trains
- Welshpool to Wembley Stadium trains
- Basildon to London trains
- Stevenage to London trains
- Weybridge to London trains
- Reading to London trains
- Sevenoaks to London trains
- Ely to Cambridge trains
- Rayleigh to London trains
- Glasgow to Paisley trains
- Manchester to London trains
- Leigh-on-Sea to London trains
- Manchester to Leeds trains
- Bradford to Leeds trains